Headers
That powerful Header Performance trio: acceleration, sound and saving. Anytime you need assistance with a Header System, give us a ring for fast and courteous service! Don't buy your next gibson headers from a dealership! Shop here and get discount prices. Our quick and hassle-free delivery of your Aftermarket Headers will be sure to put a smile on your face! New custom headers will greatly improve your engines performance. Discount Headers that deliver power without sucking all your money away. Call our toll-free 24-hour live sales line for any of your Exhaust Header concerns. Need your chrome headers a little faster? That's certainly not a problem! We have expedient shipping upgrades for a lot less money than you'd think! When you need a Headers, you don't have to spend a fortune on it! Order here. Our live sales help representatives are always here to help with your dc sports headers order! Give us a call today. Here at Race Pages, we strive to be the best internet auto parts supplier you've ever come across. Great customer service isn't only our goal, it's our priority.
App: 1994-1998 Ford Mustang
Brand: Replacement
Part #: 7596
Notes: "HEADER PANEL -- A High Quality, Direct Fit OE Replacement For Header Panel"
| Make | Model | Year Range | Chassis/Engine |
| Ford | Mustang | 1994 - 1995 | 8Cyl 5.0L GT |
| Ford | Mustang | 1994 - 1995 | 8Cyl 5.0L SVT Cobra |
| Ford | Mustang | 1994 - 1998 | 6Cyl 3.8L Base |
| Ford | Mustang | 1995 | 8Cyl 5.0L GTS |
| Ford | Mustang | 1995 | 8Cyl 5.8L SVT Cobra R |
App: 1992-1993 Toyota Camry
Brand: Bosal
Part #: 827469
Notes: "HEADER PIPE, EXHAUST DOWNPIPE -- Direct Fit, Front Down Pipe From Exhaust Manifold To Catalytic Converter , FREE Life Time Limited Warranty Available on Part # BO827469"
Location: Front
| Make | Model | Year Range | Chassis/Engine |
| Toyota | Camry | 1992 | 4Cyl 2.2L "Gas, FI, VIN ''S'', 5SFE" DLX |
| Toyota | Camry | 1992 - 1993 | 4Cyl 2.2L "Gas, FI, VIN ''S'', 5SFE" LE |
| Toyota | Camry | 1992 - 1993 | 4Cyl 2.2L "Gas, FI, VIN ''S'', 5SFE" XLE |
| Toyota | Camry | 1993 | 4Cyl 2.2L "Gas, FI, VIN ''S'', 5SFE" DX |
App: 1976-1980 Plymouth Volare
Brand: Dynomax
Part #: 85035
Notes:
| Make | Model | Year Range | Chassis/Engine |
| Plymouth | Volare | 1976 | 8Cyl 5.2L "Gas, Carb, 318, Vin "G", 2BBL, FTC" RoadRunner |
| Plymouth | Volare | 1976 | 8Cyl 5.9L "Gas, Carb, 360, Vin "K", 2BBL, FTC" RoadRunner |
| Plymouth | Volare | 1976 - 1977 | 8Cyl 5.2L "Gas, Carb, 318, Vin "G", 2BBL, FTC" Custom |
| Plymouth | Volare | 1976 - 1977 | 8Cyl 5.2L "Gas, Carb, 318, Vin "G", 2BBL, FTC" Premier |
| Plymouth | Volare | 1976 - 1977 | 8Cyl 5.9L "Gas, Carb, 360, Vin "K", 2BBL, FTC" Custom |
App: 1971-1989 Chevrolet Caprice
Brand: Flowtech
Part #: 11100
Notes: "FLOWTECH STANDARD FULL LENGTH HEADER, BLACK HI-TEMPERATURE PAINT -- 1.625 Tube Size, 3 Collector Size, Made With Light Weight And Sturdy 16 Gauge Tubing, Precision Engineered To Get The Maximum Performance And Fuel Economy Of Your Engine, Tuned-Length Primary Tubes For Street Performance, Mandrel-Bent Tubing For Smooth Exhaust Flow, Mandrel-Formed Power Plenum Collector For Low Back Pressure, Sturdy, Leak-Tested O-Ring Port Seals, Designed For Easy, Trouble-Free Installation, Includes All Mounting Hardware And Premium Gaskets, With Manufacturer's 90-Day Warranty"
Finish: Black
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | Caprice | 1971 - 1972 | 8Cyl 5.7L "Gas, Carburetor, 2 Barrel" Base |
| Chevrolet | Caprice | 1971 - 1972 | 8Cyl 6.6L "Gas, Carburetor, 4 Barrel" Base |
| Chevrolet | Caprice | 1973 | 8Cyl 5.7L "Gas, Carburetor, 2 Barrel, Vin Code "H" Estate |
| Chevrolet | Caprice | 1973 | 8Cyl 5.7L "Gas, Carburetor, 4 Barrel, Vin Code "K" Classic |
| Chevrolet | Caprice | 1973 | 8Cyl 5.7L "Gas, Carburetor, 4 Barrel, Vin Code "K" Estate |
App: 1988-2000 Honda Civic
Brand: Spyder
Part #: TSHEHC88C
Notes: "SPYDER 4-2-1 HEADER, CHROME -- A Premium Quality Header, Improves Engine Performance Allowing Air To Flow More Freely And Produces More Horsepower"
Finish: Chrome
| Make | Model | Year Range | Chassis/Engine |
| Honda | Civic | 1988 - 1989 | 4Cyl 1.5L Wagovan |
| Honda | Civic | 1988 - 1991 | 4Cyl 1.5L Base |
| Honda | Civic | 1988 - 1991 | 4Cyl 1.6L RT 4WD |
| Honda | Civic | 1988 - 1995 | 4Cyl 1.5L DX |
| Honda | Civic | 1988 - 1995 | 4Cyl 1.5L LX |


