Chevrolet C2500 Air Filter
High performance Chevrolet C2500 acc filter products from K&N flow more air with less restriction than stock paper filters! Whether you want to order your Chevrolet C2500 Air Filters at 1pm, 8pm or 4am, were here! Just give us a call completely free of charge! Chevrolet C2500 acc cabin air filter parts are always available and we skip the middlemen, so you get warehouse direct prices all the time! If you're not sure which Chevrolet C2500 acc air filters you need, just call our expert associates! We carry tons of OEM brand air filters so chances are; we’re destined to have the precise one that was initially in your vehicle. We go all-out to give you the finest Chevrolet C2500 Air Filter assistance. Just give us a call toll-free! Discounted premium quality Chevrolet C2500 cabin filter are ready to be sent out today. There are dozens of warehouses from coast to coast that make sure your Chevrolet C2500 Car Air Filter is received as soon as possible. Some Chevrolet C2500 air replacement filter are made up of surgical cotton gauge to filter up contaminants. The Internet Race Pages has been around for many years. We know customer service, so give us a shot at making you a customer for life.
App: 1996-2000 Chevrolet C2500
Brand: K&N
Part #: E1796
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 9.5, ID 3.75, OD 6.063, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C2500 | 1997 - 1998 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Silverado |
| Chevrolet | C2500 | 1996 - 1998 | 8Cyl 7.4L "454 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" WT |
| Chevrolet | C2500 | 1999 - 2000 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LS |
| Chevrolet | C2500 | 1997 - 1998 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" WT |
| Chevrolet | C2500 | 1996 - 2000 | 8Cyl 7.4L "454 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" Base |
App: 1996-1999 Chevrolet C2500 Suburban
Brand: K&N
Part #: E1796
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 9.5, ID 3.75, OD 6.063, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C2500 Suburban | 1996 - 1999 | 8Cyl 7.4L "454 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" LS |
| Chevrolet | C2500 Suburban | 1996 - 1999 | 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LS |
| Chevrolet | C2500 Suburban | 1996 - 1997 | 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LT |
| Chevrolet | C2500 Suburban | 1996 - 1999 | 8Cyl 7.4L "454 cid, 4.25 EngBoreIn, 108.0 EngBoreMetric, 4.00 EngStrokeIn, 101.6 EngStrokeMetric" Base |
| Chevrolet | C2500 Suburban | 1997 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LT |
App: 1992-1995 Chevrolet C2500 Suburban
Brand: K&N
Part #: E1500
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 3.438, ID 9.813, OD 12, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C2500 Suburban | 1992 - 1994 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" Silverado |
| Chevrolet | C2500 Suburban | 1992 - 1994 | 8Cyl 7.4L "Gas, FI, TBI, 454, Vin N", L19" Silverado |
| Chevrolet | C2500 Suburban | 1992 - 1995 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" Base |
| Chevrolet | C2500 Suburban | 1992 - 1995 | 8Cyl 7.4L "Gas, FI, TBI, 454, Vin N", L19" Base |
| Chevrolet | C2500 Suburban | 1995 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" LS |
App: 1988-1995 Chevrolet C2500
Brand: K&N
Part #: E1150
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 3.5, ID 8, OD 10, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C2500 | 1994 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" WT |
| Chevrolet | C2500 | 1988 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Silverado |
| Chevrolet | C2500 | 1988 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Cheyenne |
| Chevrolet | C2500 | 1988 - 1990 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Scottsdale |
| Chevrolet | C2500 | 1994 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Base |
App: 1994-1996 Chevrolet C2500 Suburban
Brand: K&N
Part #: 3320621
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.5, Outside Length 15.938, Outside Width 7.813, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C2500 Suburban | 1995 - 1996 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LT |
| Chevrolet | C2500 Suburban | 1995 - 1996 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LS |
| Chevrolet | C2500 Suburban | 1994 - 1996 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Base |
| Chevrolet | C2500 Suburban | 1994 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Silverado |


