Chevrolet C1500 Air Filter
Paper tends to be weak, and because of its structure, can only hold a certain amount of dirt on the surface before the air filter needs to be changed. If you need help finding the Chevrolet C1500 acc air filters you need, call us toll-free! Sales representatives ready and eager to help! You'll take pleasure in knowing that we can ship your Chevrolet C1500 acc cabin air filter world wide for much less than the competition! We also guarantee to provide you with a 100 percent secure server, so you can relax knowing you're in great hands! We have every kind and type of Chevrolet C1500 cabin filter for every vehicle application so you'll surely get what you need when you shop from us! We would love to help you with any Chevrolet C1500 Air Filter questions you could have, so call us free of charge, were standing by right now! To add to the many benefits of ordering a Chevrolet C1500 acc filter with us, our site provides a 100% safe and secure shopping environment! Anytime you need us, we're here to aid you in the Chevrolet C1500 Air Filters you entail! A damaged Chevrolet C1500 air replacement filter can be easily changed so you don't have to pay for a mechanic just to do this job for you. The Internet Race Pages has been around for many years. We know customer service, so give us a shot at making you a customer for life.
App: 1996-1999 Chevrolet C1500 Suburban
Brand: K&N
Part #: E1796
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 9.5, ID 3.75, OD 6.063, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C1500 Suburban | 1996 - 1999 | 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LS |
| Chevrolet | C1500 Suburban | 1996 - 1997 | 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LT |
| Chevrolet | C1500 Suburban | 1997 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LT |
| Chevrolet | C1500 Suburban | 1996 - 1999 | 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Base |
| Chevrolet | C1500 Suburban | 1997 - 1999 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Base |
App: 1996-1999 Chevrolet C1500
Brand: K&N
Part #: E1796
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 9.5, ID 3.75, OD 6.063, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C1500 | 1997 - 1998 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Silverado |
| Chevrolet | C1500 | 1997 - 1998 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" WT |
| Chevrolet | C1500 | 1999 | 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" LS |
| Chevrolet | C1500 | 1996 - 1998 | 8Cyl 5.0L "305 cid, 3.74 EngBoreIn, 94.9 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Cheyenne |
| Chevrolet | C1500 | 1997 - 1998 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Cheyenne |
App: 1992-1995 Chevrolet C1500 Suburban
Brand: K&N
Part #: E1500
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 3.438, ID 9.813, OD 12, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C1500 Suburban | 1992 - 1994 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" Silverado |
| Chevrolet | C1500 Suburban | 1992 - 1995 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" Base |
| Chevrolet | C1500 Suburban | 1995 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" LS |
| Chevrolet | C1500 Suburban | 1995 | 8Cyl 5.7L "Gas, FI, TBI, 350, VIN K" LT |
App: 1988-1995 Chevrolet C1500
Brand: K&N
Part #: E1150
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 3.5, ID 8, OD 10, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C1500 | 1988 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Silverado |
| Chevrolet | C1500 | 1990 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" WT |
| Chevrolet | C1500 | 1988 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Cheyenne |
| Chevrolet | C1500 | 1988 - 1990 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Scottsdale |
| Chevrolet | C1500 | 1994 - 1995 | 6Cyl 4.3L "262 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Base |
App: 1995-1996 Chevrolet C1500 Suburban
Brand: K&N
Part #: 3320621
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, PANEL STYLE -- Height 1.5, Outside Length 15.938, Outside Width 7.813, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| Chevrolet | C1500 Suburban | 1995 - 1996 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LT |
| Chevrolet | C1500 Suburban | 1995 - 1996 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" LS |
| Chevrolet | C1500 Suburban | 1995 - 1996 | 8Cyl 6.5L "395 cid, 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.82 EngStrokeIn, 97.0 EngStrokeMetric" Base |


