American Motors American Air Filter
Frequent changing of the American Motors American air replacement filter is one of those important, but often neglected, tasks. Don't hesitate to call us toll-free if you have questions regarding your American Motors American Air Filter purchase. Are you trying to find the American Motors American acc filter you need but are having some difficulties? We are here and willing to assist you anytime! In fact, 24 hours a day! We have many American Motors American cabin filter in stock and ready for immediate shipment. American Motors American acc cabin air filter can be cleaned by simply blowing it with a hose. This will extend the life of your American Motors American Car Air Filter. Why wait to place your American Motors American clean your air filters order? Give us a call toll free. We have sales support 24 hours a day! We have many American Motors American Air Filters in stock and prepared for instant shipment. We promise to give you the lowest priced American Motors American acc air filters on the entire Internet! On fuel-injected systems, the ratio will be corrected, but the vehicle’s power will be reduced in reaction to a clogged air filter. The Internet Race Pages has been around for many years. We know customer service, so give us a shot at making you a customer for life.
App: 1971-1978 American Motors Matador
Brand: K&N
Part #: E1100
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.75, ID 7.5, OD 9.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| American Motors | Matador | 1974 | 8Cyl 5.0L "304 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" X |
| American Motors | Matador | 1974 | 8Cyl 5.9L "360 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" X |
| American Motors | Matador | 1974 | 8Cyl 6.6L "401 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" X |
| American Motors | Matador | 1975 - 1977 | 8Cyl 5.0L "304 cid, 3.75 EngBoreIn, 95.3 EngBoreMetric, 3.44 EngStrokeIn, 87.4 EngStrokeMetric" Base |
| American Motors | Matador | 1971 - 1974 | 8Cyl 6.6L "401 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base |
App: 1971-1974 American Motors Javelin
Brand: K&N
Part #: E1100
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.75, ID 7.5, OD 9.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| American Motors | Javelin | 1971 | 8Cyl 6.6L "401 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SST |
| American Motors | Javelin | 1971 - 1972 | 8Cyl 5.9L "360 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SST |
| American Motors | Javelin | 1971 - 1974 | 8Cyl 5.0L "304 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base |
| American Motors | Javelin | 1971 - 1972 | 8Cyl 5.0L "304 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" SST |
| American Motors | Javelin | 1971 - 1974 | 8Cyl 5.9L "360 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base |
App: 1971-1974 American Motors Ambassador
Brand: K&N
Part #: E1100
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.75, ID 7.5, OD 9.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| American Motors | Ambassador | 1971 | 8Cyl 5.0L "304 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" DPL |
| American Motors | Ambassador | 1971 - 1974 | 8Cyl 6.6L "401 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Brougham |
| American Motors | Ambassador | 1971 - 1974 | 8Cyl 5.9L "360 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Brougham |
| American Motors | Ambassador | 1971 | 8Cyl 6.6L "401 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" DPL |
| American Motors | Ambassador | 1971 | 8Cyl 5.9L "360 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" DPL |
App: 1971-1974 American Motors AMX
Brand: K&N
Part #: E1100
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.75, ID 7.5, OD 9.25, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| American Motors | AMX | 1971 - 1974 | 8Cyl 6.6L "401 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base |
| American Motors | AMX | 1971 - 1974 | 8Cyl 5.9L "360 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base |
| American Motors | AMX | 1972 - 1974 | 8Cyl 5.0L "304 cid, U/K EngBoreIn, U/K EngBoreMetric, U/K EngStrokeIn, U/K EngStrokeMetric" Base |
App: 1980-1988 American Motors Eagle
Brand: K&N
Part #: E1080
Notes: "K&N HIGH FLOW REPLACEMENT AIR FILTER, ROUND -- Height 2.25, ID 8, OD 10, A High Performance Air Filter Designed to Increase Horsepower and Acceleration, Offers High Air Flow With Excellent Filtration, Washable and Reusable, Fits Into The Existing Factory Air Box, With Manufacturer's Limited Million Mile Warranty"
| Make | Model | Year Range | Chassis/Engine |
| American Motors | Eagle | 1981 - 1982 | 6Cyl 4.2L "258 cid, 3.75 EngBoreIn, 95.3 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" DL Kammback |
| American Motors | Eagle | 1983 | 4Cyl 2.5L "150 cid, 3.88 EngBoreIn, 98.5 EngBoreMetric, 3.19 EngStrokeIn, 81.0 EngStrokeMetric" DL SX4 |
| American Motors | Eagle | 1981 - 1983 | 4Cyl 2.5L "151 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" SX4 |
| American Motors | Eagle | 1981 - 1988 | 6Cyl 4.2L "258 cid, 3.75 EngBoreIn, 95.3 EngBoreMetric, 3.90 EngStrokeIn, 99.0 EngStrokeMetric" Base |
| American Motors | Eagle | 1983 | 4Cyl 2.5L "150 cid, 3.88 EngBoreIn, 98.5 EngBoreMetric, 3.19 EngStrokeIn, 81.0 EngStrokeMetric" SX4 |
| Air Filter | Alternator | Clutch Kit |
| Head Gasket | Oxygen Sensor | Shock Absorber |
| Shocks | Starter | Water Pump |
| AMX | Ambassador | American |
| Classic | Concord | Custom |
| Deluxe | Eagle | Gremlin |
| Hornet | Javelin | Marlin |
| Matador | Pacer | Rambler |
| Rebel | Rogue | Spirit |
| Super Six |


